Login |  Register |  help
Gatorade Performance Center
Number Name Grade Position Height Weight
5 Steven Clemens 11 CB/R 5' 4'' 150
55 Scott Clemens 10 C/DT 5' 8'' 230
12 Marcus Czulewicz 9 QB/CB 5' 9'' 135
25 Devon Demko 12 HB/LB 5' 8'' 175
68 Austin Doak    * C 10 DE/T 5' 10'' 220
23 James Duchi 11 HB/CB 5' 10'' 190
56 Shane Evans 10 G/DT 6' 240
1 Patrick Frey    * C 12 SS/RB 5' 11'' 205
50 Edward Gordon 11 G 5' 10'' 215
77 Tanner Helmkamp 11 T 6' 260
72 Logan Iams 11 DT/T 6' 2'' 305
79 Austin Johnson 11 T/DT 6' 3'' 290
34 Connor Lindsay 11 SS/FB 5' 8'' 175
75 Nick Matheny 12 T/DT 6' 2'' 242
7 Damian McCloskey 11 WR/SS 6' 3'' 180
88 Liam McElhoes 11 TE/LB 5' 10'' 185
60 Anthony Musolino    * C 12 DE/G 5' 11'' 230
4 Adam Narigon 11 WR/TE 6' 2'' 185
65 Dean Pawlak 11 G/DE 6' 1'' 215
75 Nathan Phillips 9 C/T 5' 7'' 190
15 Kendrik Reed 12 WR/QB 6' 180
29 Shaun Sanders 10 RB/SS 6' 172
8 Addison Seman 12 LB/SB 5' 10'' 170
83 Eddie Shingle 9 TE/NG 5' 11'' 175
21 Dylan Stein 12 FB/LB 6' 220
40 Ryan Stienstraw 11 DE/TE 6' 3'' 240
43 Austin Stonesifer 10 S/TE 5' 7'' 160
11 Connor Thompson 10 QB/LB 6' 1'' 175
16 Joey Townsend 10 QB 5' 10'' 145
22 Matt VanVolkinburg 10 RB/LB 5' 8'' 170
53 Ryan Ward 12 FB/DE 5' 11'' 235
2 Nate Whipkey 11 QB/S 6' 185
21 Douglas White 10 LB/WR 5' 8'' 160
36 Steven Zaccone 10 LB/HB 5' 8'' 190
Coaches:
Ed Dalton -
Justin Crothers -
Ryan Daloia -
Michael Fatigante -
Jed Hamberger -
Jason Kern -
Bob Redlinger - RB Coach
Bill Woistman - Coach
* C - Captain

This page was created in 0.4844 seconds on server 121